Going private for an ADHD assessment is a significant financial decision — and it’s not the right choice for everyone. This guide gives you an honest comparison so you can decide what’s right for your situation.
| Factor | NHS Assessment | Private Assessment |
|---|---|---|
| Cost | Free (funded by NHS) | £695 – £2,000+ (self-funded) |
| Waiting time | 2–5 years in most areas of England | Typically 2–6 weeks |
| Referral needed | Yes — via GP | No — self-referral accepted |
| Diagnostic quality | NICE-compliant; same criteria | NICE-compliant if CQC registered; same criteria |
| Report quality | Variable; may be briefer | Generally detailed; suitable for school/work/benefits |
| Medication initiation | Via NHS psychiatrist; can take additional months | Can begin titration quickly; may transfer to GP shared care |
| Follow-up | Long-term NHS care pathway | Variable — depends on provider; may need to transfer to NHS |
| Flexibility | Fixed appointments | Online and in-person; evening/weekend slots common |
Right to Choose pathway:
Before paying privately, check whether the NHS Right to Choose pathway is available to you. This allows adults in England to be referred to a specialist NHS ADHD provider of their choice — including providers like Psychiatry UK and ADHD 360 — funded by the NHS. Waiting times are still significant but may be shorter than your local service. Ask your GP.
Yes — and many people do. Some adults get a private assessment for speed and to access support quickly, then register with their local NHS service for long-term medication management and follow-up care. A private diagnosis is accepted by NHS services.
ADHD Assessment UK editorial team